000 | 00533nam a22001937a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20210428104346.0 | ||
008 | 171006b xxu||||| |||| 00| 0 eng d | ||
020 | _a1446210456 | ||
020 | _a9781446210451 | ||
040 | _cMSU | ||
100 | 1 | _aFIELD, Andy P. | |
245 | 1 | 0 |
_aAn adventure in statistics : _bthe reality enigma _cAndy Field |
260 |
_aLos Angeles _bSage _c2016 |
||
300 | _a746 p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 |
_aStatistics _xTextbooks |
||
942 |
_2lcc _cB |
||
999 |
_c116338 _d116338 |