000 | 00585nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c114721 _d114721 |
||
003 | ZW-GwMSU | ||
005 | 20180220095635.0 | ||
008 | 131105b xxu||||| |||| 00| 0 eng d | ||
020 | _a030908525X (pbk.) | ||
040 | _cMSU | ||
245 | _aDietary reference intakes for energy, carbohydrate, fiber, fat, fatty acids, cholesterol, protein, and amino acids | ||
260 |
_aWashington, D.C _bThe National Academies Press _c2005 |
||
300 |
_a1331 p. _eCD |
||
504 | _aIncludes index. | ||
650 | _aNutrition | ||
650 | _aReference values (Medicine) | ||
650 | _aDiet | ||
942 |
_2lcc _cB |