000 | 01681nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c111527 _d111527 |
||
003 | ZW-GwMSU | ||
005 | 20170921145159.0 | ||
008 | 170425b xxu||||| |||| 00| 0 eng d | ||
020 | _a1560242744 | ||
020 | _a1560242752 | ||
040 | _cMSU | ||
245 | 0 | 0 |
_aQuantitative methods in social work : _bstate of the art / _cedited by David F. Gillespie, Charles Glisson, editors. |
260 |
_aNew York : _bHaworth Press, _c1992. |
||
300 | _a228 p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aToward the development of quantitative methods in social work research / Charles Glisson, David F. Gillespie -- A comparison of classical, item response, and generalizability theories of measurement / William R. Nugent, Janette A. Hankins -- Using the computer for content analysis / Jane C. Kronick, Susan Silver -- A preliminary examination of the Knowledge of Normative Infant Development (KNID) inventory using structural equation modeling / John G. Orme, Judith Ann Fickling -- The use of logistic regression in social work research / Nancy Morrow-Howell, Enola K. Proctor -- Loglinear analysis in social work research / Terri Combs-Orme -- Event history analysis : a proportional hazards perspective on modeling outcomes in intensive family preservation services / Mark W. Fraser [and others] -- Moderator variables in social work research / Gary F. Koeske -- Interaction effects in multiple regression / Claudia Coulton, Julian Chow -- Social network analysis / Calvin L. Streeter, David F. Gillespie. | |
650 | 0 |
_aSocial service _xStatistical methods. |
|
700 | 1 | _aGillespie, David F. (ed) | |
700 | 1 | _aGlisson, Charles (ed) | |
942 |
_2lcc _cB |