000 | 00701nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c109255 _d109255 |
||
003 | ZW-GwMSU | ||
005 | 20170919082044.0 | ||
008 | 170830b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781410604491 | ||
020 | _a1410604497 | ||
040 | _cMSU | ||
100 | 1 | _aSTEVENS, James | |
245 | 1 | 0 |
_aApplied multivariate statistics for the social sciences _cJames Stevens |
250 | _a4th | ||
260 |
_aMahwah _bLawrence Erlbaum _c2002 |
||
300 | _a 699 p. | ||
504 | _aIncludes bibliographical references and index | ||
650 | 0 | _aMultivariate analysis | |
650 | 0 |
_aSocial sciences _xStatistical methods |
|
650 | 7 |
_aMATHEMATICS _xProbability & Statistics _xMultivariate Analysis |
|
942 |
_2lcc _cB |