000 | 00448nam a22001817a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20211101113532.0 | ||
008 | 130129b xxu||||| |||| 00| 0 eng d | ||
020 | _a0582001897 | ||
040 | _cMSU | ||
245 | _aSenior secondary atlas for Zimbabwe | ||
260 |
_aHarare _bLongman Zimbabwe _c1983 |
||
300 | _a147 p. | ||
504 | _aIncludes index | ||
650 |
_aAtlases _zZimbabwe |
||
651 |
_aZimbabwe _xMaps |
||
942 |
_2lcc _cB |
||
999 |
_c108544 _d108544 |