000 | 00798nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c108470 _d108470 |
||
003 | ZW-GwMSU | ||
005 | 20170919081613.0 | ||
008 | 170820b xxu||||| |||| 00| 0 eng d | ||
020 | _a0761964908 | ||
020 | _a9780761964902 | ||
020 | _a0761964916( pbk.) | ||
020 | _a9780761964919( pbk.) | ||
040 | _cMSU | ||
245 | 0 | 0 | _aEvaluating research in health & social care |
260 |
_aLondon : _bSAGE, _c2000 |
||
300 | _aix, 333 p. | ||
504 | _aIncludes index. | ||
650 | 0 |
_aMedical care _xResearch. |
|
650 | 0 |
_aSocial service _xResearch. |
|
650 | 0 |
_aResearch _xEvaluation. _96674 |
|
650 | 4 | _ahealth care surveys | |
650 | 4 | _ahealth services research | |
650 | 4 | _aevidence-based medicine | |
700 | 1 | _aGOMM, Roger,NEEDHAM , Gill and BULLMAN, Anne (ed.) | |
942 |
_2lcc _cB |