000 | 00429nam a22001577a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918232741.0 | ||
008 | 140320b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
245 | _aYearbook of nordic statistics | ||
260 |
_aStockholm _bThe Nordic Council _c1962 |
||
310 | _aAnnually | ||
650 |
_aStatistics _vPeriodical _zScandinavia |
||
651 |
_aScandinavia _vPeriodicals _xStatistics |
||
942 |
_cB _2lcc |
||
999 |
_c101332 _d101332 |