An undergraduate introduction to financial mathematics J. Robert Buchanan
Material type: TextPublication details: Singapore World Scientific Publishing 2012Edition: ThirdDescription: 464 pISBN:- 9789814407441
Reviews from LibraryThing.com:
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Batanai Library Open Shelf | HF5691 BUC (Browse shelf(Opens below)) | 114582 | Available | BK86052 | ||
Book | Batanai Library Open Shelf | HF5691 BUC (Browse shelf(Opens below)) | 114580 | Available | BK86049 | ||
Book | Batanai Library Open Shelf | HF5691 BUC (Browse shelf(Opens below)) | 114581 | Available | BK84254 | ||
Book | Main Library Open Shelf | HF5691 BUC (Browse shelf(Opens below)) | 106334 | Available | BK76020 | ||
Core Collection | Main Library Core Collection | HF5691 BUC (Browse shelf(Opens below)) | 106333 | Available | BK76026 | ||
Book | Main Library Open Shelf | HF5691 BUC (Browse shelf(Opens below)) | 105789 | Available | BK75045 |
Browsing Main Library shelves, Shelving location: Core Collection Close shelf browser (Hides shelf browser)
HF5686 LUC Costing | HF5686 LUC Costing | HF 5686 WIL Cost and management accounting. / | HF5691 BUC An undergraduate introduction to financial mathematics | HF5691 DOW Schaum's outline of theory and problems of mathematical methods for business and economics | HF5691 FRA Business mathematics and statistics. | HF 5691 FRA Business mathematics and statistics |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.