An undergraduate introduction to financial mathematics J. Robert Buchanan
Material type: TextPublication details: Singapore World Scientific Publishing 2012Edition: ThirdDescription: 464 pISBN:- 9789814407441
Reviews from LibraryThing.com:
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Batanai Library Open Shelf | HF5691 BUC (Browse shelf(Opens below)) | 114582 | Available | BK86052 | ||
Book | Batanai Library Open Shelf | HF5691 BUC (Browse shelf(Opens below)) | 114580 | Available | BK86049 | ||
Book | Batanai Library Open Shelf | HF5691 BUC (Browse shelf(Opens below)) | 114581 | Available | BK84254 | ||
Book | Main Library Open Shelf | HF5691 BUC (Browse shelf(Opens below)) | 106334 | Available | BK76020 | ||
Core Collection | Main Library Core Collection | HF5691 BUC (Browse shelf(Opens below)) | 106333 | Available | BK76026 | ||
Book | Main Library Open Shelf | HF5691 BUC (Browse shelf(Opens below)) | 105789 | Available | BK75045 |
Browsing Main Library shelves, Shelving location: Open Shelf Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
HF5691 BRA Essential mathematics for economics and business | HF5691 BRA Essential mathematics for economics and business | HF5691 BRA Essential mathematics for economics and business | HF5691 BUC An undergraduate introduction to financial mathematics | HF5691 BUC An undergraduate introduction to financial mathematics | HF5691 CAS Introduction to mathematical economics | HF5691 CLA Numbers for work |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.