Microeconomics an intuitive approach Thomas J. Nechyba
Material type: TextPublication details: Australia South-Weastern, Cengage Learning 2011Description: 783 pISBN:- 9780538750806
- 0538750804
Reviews from LibraryThing.com:
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Batanai Library Open Shelf | HB172 NEL (Browse shelf(Opens below)) | 143473 | Available | BK123122 | ||
Core Collection | Batanai Library Core Collection | HB172 NEL (Browse shelf(Opens below)) | 110568 | Available | BK81134 | ||
Book | Batanai Library Open Shelf | HB172 NEC (Browse shelf(Opens below)) | 110569 | Available | BK81120 | ||
Book | Batanai Library Open Shelf | HB172 NEL (Browse shelf(Opens below)) | 110567 | Available | BK81128 | ||
Book | Harare Campus Library Open Shelf | HB172 NEL (Browse shelf(Opens below)) | 143475 | Available | BK123119 | ||
Core Collection | Harare Campus Library Core Collection | HB172 NEC (Browse shelf(Opens below)) | 142438 | Available | BK125164 | ||
Book | Main Library Open Shelf | HB172 NEL (Browse shelf(Opens below)) | 143474 | Available | BK123086 |
Browsing Batanai Library shelves, Shelving location: Open Shelf Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
HB172 MUK Microeconomics. / | HB172 NEC Microeconomics | HB172 NEL Microeconomics | HB172 NEL Microeconomics | HB172 PER Perloff's clinical recognition of congenital heart disease | HB172 PER Microeconomics with calculus | HB172 PER Micro-economics |
Includes glossary and index
There are no comments on this title.
Log in to your account to post a comment.