Investment management V.K.Bhalla
Material type: TextPublication details: New Dehli S. Chand and Company 2004.Edition: 10thDescription: 1012 pSubject(s):
Reviews from LibraryThing.com:
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Main Library Open Shelf | HG4521 BHA (Browse shelf(Opens below)) | 60425 | Available | BK13332 | ||
Book | Main Library Open Shelf | HG4521 BHA (Browse shelf(Opens below)) | 60424 | Available | BK11817 | ||
Book | Main Library Open Shelf | HG4521 BHA (Browse shelf(Opens below)) | 55995 | Available | BK6877 | ||
Book | PostGraduate Studies Library Open Shelf | HG4521 BHA (Browse shelf(Opens below)) | 60423 | Available | BK11975 | ||
Book | PostGraduate Studies Library Open Shelf | HG4521 BHA (Browse shelf(Opens below)) | 56084 | Available | BK47480 |
Browsing Main Library shelves, Shelving location: Open Shelf Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
HG4521 ARN The great investors : | HG4521 BHA Investment management | HG4521 BHA Investment management | HG4521 BHA Investment management | HG4521 BOD Investments / | HG 4521 BOD Essentials of investments / | HG4521 BOD Essentials of investments |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.