Business research methods and statistics using SPSS Robert B Burns and Richard A Burns
Material type: TextPublication details: London : Sage Publications Limited 2008.Description: 544 pISBN:- 9781412945295
- 9781412945301 (pbk)
Reviews from LibraryThing.com:
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Batanai Library Open Shelf | HD30.4 BUR (Browse shelf(Opens below)) | 99536 | Available | BK66561 | ||
Book | Doctor of Business Leadership Library Open Shelf | HD30.4 BUR (Browse shelf(Opens below)) | 105166 | Available | BK75256 | ||
Book | Harare Campus Library Open Shelf | HD30.4 BUR (Browse shelf(Opens below)) | 130716 | Available | BK109114 | ||
Book | Harare Campus Library Open Shelf | HD30.4 BUR (Browse shelf(Opens below)) | 130715 | Available | BK109104 | ||
Book | Harare Campus Library Open Shelf | HD30.4 BUR (Browse shelf(Opens below)) | 130718 | Available | BK108931 | ||
Core Collection | Harare Campus Library Core Collection | HD30.4 BUR (Browse shelf(Opens below)) | 130717 | Available | BK109092 | ||
Book | Harare Campus Library Open Shelf | HD30.4 BUR (Browse shelf(Opens below)) | 130714 | Available | BK109061 | ||
Book | Harare Campus Library Open Shelf | HD30.4 BUR (Browse shelf(Opens below)) | 130713 | Available | BK109076 | ||
Book | Harare Campus Library Open Shelf | HD30.4 BUR (Browse shelf(Opens below)) | 105165 | Available | BK75249 | ||
Book | Main Library Open Shelf | HD30.4 BUR (Browse shelf(Opens below)) | 105164 | Available | BK75232 | ||
Book | PostGraduate Studies Library Open Shelf | HD30.4 BUR (Browse shelf(Opens below)) | 114908 | Available | BK86375 | ||
Core Collection | PostGraduate Studies Library Core Collection | HD30.4 BUR (Browse shelf(Opens below)) | 114909 | Available | BK86383 | ||
Core Collection | PostGraduate Studies Library Core Collection | HD30.4 BUR (Browse shelf(Opens below)) | 114910 | Available | BK86369 |
Browsing Harare Campus Library shelves, Shelving location: Open Shelf Close shelf browser (Hides shelf browser)
HD30.4 BUR Business research methods and statistics using SPSS | HD30.4 BUR Business research methods and statistics using SPSS | HD30.4 BUR Business research methods and statistics using SPSS | HD30.4 BUR Business research methods and statistics using SPSS | HD30.4 BUR Business research methods and statistics using SPSS | HD30.4 BUR Business research methods and statistics using SPSS | HD30.4 COO Business research methods |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.