Business research methods Donald R. Cooper and Pamela S. Schindler
Material type: TextPublication details: New Delhi Tata McGraw-Hill 2003Edition: 8thDescription: 857 pISBN:- 0070532486
Reviews from LibraryThing.com:
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Main Library Open Shelf | HD30.4 COO (Browse shelf(Opens below)) | 61899 | Available | BK125607 | |||
Core Collection | Main Library Core Collection | HD30.4 COO (Browse shelf(Opens below)) | 61898 | Available | BK38754 | |||
Core Collection | Main Library Core Collection | HD30.4 COO (Browse shelf(Opens below)) | 56018 | Available | Book Located at Main Library - Reserve | BK9766 | ||
Book | Main Library Open Shelf | HD30.4 COO (Browse shelf(Opens below)) | 58341 | Available | BK26795 | |||
Book | Main Library Open Shelf | HD30.4 COO (Browse shelf(Opens below)) | 60843 | Available | BK26804 | |||
Book | Main Library - Special Collections | HD30.4 COO (Browse shelf(Opens below)) | 60207 | Available | BK6619 | |||
Core Collection | PostGraduate Studies Library Core Collection | HD30.4 COO (Browse shelf(Opens below)) | 60842 | Available | Book Located at GSBL - Reserve | BK6398 | ||
Core Collection | PostGraduate Studies Library Core Collection | HD30.4 COO (Browse shelf(Opens below)) | 56370 | Available | Book Located at GSBL - Reserve | BK27724 |
Browsing PostGraduate Studies Library shelves, Shelving location: Core Collection Close shelf browser (Hides shelf browser)
HD30.4 BUR Business research methods and statistics using SPSS | HD30.4 BUR Business research methods and statistics using SPSS | HD30.4 COO Business research methods | HD30.4 COO Business research methods | HD 30.4 EAS Management research | HD30.4 GIL Research methods for managers. | HD30.4 SAU Research methods for business students |
There are no comments on this title.
Log in to your account to post a comment.