Introduction to quantitative genetics D.S. Falconer and Trudy F.C. Mackay
Material type: TextPublication details: Essex : Pearson Education Limited 1996.Edition: Fourth editionDescription: 464 pISBN:- 9780582243026
Reviews from LibraryThing.com:
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Main Library Open Shelf | QH452.7 FAL (Browse shelf(Opens below)) | 107507 | Available | BK77872 | ||
Book | Main Library Open Shelf | QH452.7 FAL (Browse shelf(Opens below)) | 107508 | Available | BK77948 | ||
Book | Main Library Open Shelf | QH452.7 FAL (Browse shelf(Opens below)) | 107509 | Available | BK77852 | ||
Book | Main Library Open Shelf | QH452.7 FAL (Browse shelf(Opens below)) | 100751 | Available | BK68303 | ||
Book | Main Library Open Shelf | QH452.7 FAL (Browse shelf(Opens below)) | 100750 | Available | BK68297 |
Browsing Main Library shelves, Shelving location: Open Shelf Close shelf browser (Hides shelf browser)
QH447 EVO The evolution of the genome | QH447 PEN Proteomics: | QH451.15 GAS Biodiversity : | QH452.7 FAL Introduction to quantitative genetics | QH452.7 FAL Introduction to quantitative genetics | QH452.7 FAL Introduction to quantitative genetics | QH452.7 FAL Introduction to quantitative genetics |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.