The research experience : planning, conducting, and reporting research / created by Ann Sloan Devlin
Material type: TextCopyright date: Sage, ©2018Description: xxiv, 480 pages ; 24 cmContent type:- text
- unmediated
- volume
- 9781506325125 (pbk. : alk. paper)
- H62 DEV
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Batanai Library Open Shelf | H62 DEV (Browse shelf(Opens below)) | 155455 | Available | BK142903 | ||
Core Collection | PostGraduate Studies Library Core Collection | H62 DEV (Browse shelf(Opens below)) | 155458 | Available | BK142949 | ||
Book | PostGraduate Studies Library Open Shelf | H62 DEV (Browse shelf(Opens below)) | 155456 | Available | BK142906 | ||
Core Collection | PostGraduate Studies Library Core Collection | H62 DEV (Browse shelf(Opens below)) | 155453 | Available | BK142940 | ||
Book | PostGraduate Studies Library Open Shelf | H62 DEV (Browse shelf(Opens below)) | 155459 | Available | BK142946 | ||
Book | Zvishavane Library Open Shelf | H62 DEV (Browse shelf(Opens below)) | 155454 | Available | BK142900 | ||
Book | Zvishavane Library Open Shelf | H62 DEV (Browse shelf(Opens below)) | 155457 | Available | BK142952 |
Browsing PostGraduate Studies Library shelves, Shelving location: Open Shelf Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
Research, biases in thinking, and the role of theories -- Generating and shaping ideas: tradition and innovation -- Research design approaches and issues: an overview -- Ethics and the institutional review board (IRB) process -- Measures and survey research tools -- Correlational and qualitative research -- Experimental approaches: between subjects designs -- Within, mixed, pre-post experimental and specialized correlational designs -- Recruiting participants -- Organizing data and analyzing results -- Writing and presenting your research.
There are no comments on this title.