Elementary statistics : a brief version / created by Allan G Bluman
Material type: TextMcGraw-Hill, 2007Edition: Third EditionDescription: 660 pages 26 cmContent type:- text
- rdamedia
- rdacarrier
- 0072976217 :
- 9780073048253
- QA276.12 BLU
Reviews from LibraryThing.com:
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Batanai Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 100562 | Available | BK67961 | ||
Donated Item | Donated Books Donated | QA276.12 BLU (Browse shelf(Opens below)) | 100571 | Not for loan | BK67987 | ||
Book | Harare Campus Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 120774 | Available | BK96842 | ||
Book | Harare Campus Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 120775 | Available | BK96710 | ||
Book | Harare Campus Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 120768 | Available | BK96657 | ||
Book | Main Library | QA 276.12 BLU (Browse shelf(Opens below)) | 90358 | Available | BK45711 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 90357 | Available | BK45718 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 90354 | Available | BK45713 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 90368 | Available | BK45625 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 90361 | Available | BK45715 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 90372 | Available | BK45656 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 90370 | Available | BK45691 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 90365 | Available | BK45693 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 90363 | Available | BK44977 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 90359 | Available | BK45660 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 90353 | Available | BK45645 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 100563 | Available | BK67938 | ||
Book | Main Library Open Shelf | QA276.12 BLU (Browse shelf(Opens below)) | 96853 | Available | BK64152 | ||
Archive | Main Library Archives | QA276.12 BLU (Browse shelf(Opens below)) | 96854 | Not for loan | BK64154 | ||
Archive | Main Library Archives | QA276.12 BLU (Browse shelf(Opens below)) | 96855 | Not for loan | BK64269 |
Browsing Main Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
QA 276 OLI What do statistics show?. | QA 276 SAL Schaum's outline of theory and problems of statistics and econometrics. | QA 276 SIL Statistical inference. | QA 276.12 BLU Elementary statistics : a brief version / | QA 276.12 OWE Statistics. | QA 276.2 CLA A basic course in statistics. | QA 276.2 DIA Beginning statistics |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.