Applied Mathematical Finance.
Material type: Continuing resourcePublication details: Oxfordshire : Routledge Taylor & Francis Group, 2009.Description: 220-383p : illSubject(s):
Reviews from LibraryThing.com:
Item type | Current library | Call number | Vol info | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Journal | Main Library - Special Collections | HF 5691 APP (Browse shelf(Opens below)) | SP10823 | Not for loan | In-house use only | J13483 | |||
Journal | Main Library - Special Collections | HF 5691 APP (Browse shelf(Opens below)) | SP13716 | Not for loan | For in house use only | J16588 | |||
Journal | Main Library - Special Collections | HF 5691.A67 APP (Browse shelf(Opens below)) | ( Vol. 17 Iss. 5-6, Oct- Dec) | SP6259 | Not for loan | For in-house use only | J8605 | ||
Journal | Main Library - Special Collections | HF569. A67 APP (Browse shelf(Opens below)) | Vol. 18, nos. 1/2 (Mar./Apr 2011)- | SP9232 | Not for loan | For in house use only | J11667 | ||
Journal | Main Library - Special Collections | HF5691 APP (Browse shelf(Opens below)) | Vol. 18, nos. 3/4 (Jul./Sept. 2011)- | SP9659 | Not for loan | For in house use only | J11937 | ||
Journal | Main Library - Special Collections | HF 5691 APP (Browse shelf(Opens below)) | Vol.19, issues 3-4 (July -Sept. 2012) | SP13717 | Not for loan | For in house use only | J16596 | ||
Journal | Main Library - Special Collections | HF 5691 APP (Browse shelf(Opens below)) | Vol.19, issues 5-6 (Nov.-Dec. 2012) | SP13718 | Not for loan | For in house use only | J16573 | ||
Journal | Main Library - Special Collections | HF5691 .A67 APP (Browse shelf(Opens below)) | Vol.20, issue 1-2 (March -April 2013) | SP17847 | Not for loan | For in-house use only | J21242 | ||
Journal | Main Library - Special Collections | HF5691 .A67 APP (Browse shelf(Opens below)) | Vol.20, issue 3-4 (July-Sept. 2013) | SP17846 | Not for loan | For in-house use only | J21240 | ||
Journal | Main Library - Special Collections | HF5691 .A67 APP (Browse shelf(Opens below)) | Vol.20, issue 5-6 (Nov.-Dec. 2013) | SP17845 | Not for loan | For in-house use only | J21232 |
Browsing Main Library shelves, Shelving location: - Special Collections Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
HF 5691 APP Applied Mathematical Finance. | HF5691 APP Applied Mathematical Finance. | HF 5691.A67 APP Applied Mathematical Finance. | HF5691 .A67 APP Applied Mathematical Finance. | HF5691 .A67 APP Applied Mathematical Finance. | HF5691 .A67 APP Applied Mathematical Finance. | HF 5691.A67 APP Applied Mathematical Finance. |
7/12/2009
There are no comments on this title.
Log in to your account to post a comment.