Valuing fixed income futures. David Boberski
Material type: TextPublication details: New York : Mcgraw-Hill, 2007.Description: 239 p. ; cmISBN:- 0071475419 (hardcover: alk. paper) :
Reviews from LibraryThing.com:
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Batanai Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90667 | Available | BK46254 | ||
Book | Batanai Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90661 | Available | BK46184 | ||
Book | Batanai Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90662 | Available | BK46166 | ||
Book | Batanai Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90666 | Available | BK46260 | ||
Book | Main Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90655 | Available | BK46161 | ||
Book | Main Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90663 | Available | BK46128 | ||
Book | Main Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90654 | Available | BK46167 | ||
Book | Main Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90664 | Available | BK46135 | ||
Book | Main Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90669 | Available | BK46143 | ||
Book | PostGraduate Studies Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90660 | Available | BK46169 | ||
Book | PostGraduate Studies Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90665 | Available | BK46192 | ||
Book | PostGraduate Studies Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90656 | Available | BK46150 | ||
Book | PostGraduate Studies Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90659 | Available | BK46162 | ||
Book | PostGraduate Studies Library Open Shelf | HG6024.A3 BOB (Browse shelf(Opens below)) | 90658 | Available | BK46195 |
Browsing PostGraduate Studies Library shelves, Shelving location: Open Shelf Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
HG6024.A3 BOB Valuing fixed income futures. | HG6024.A3 BOB Valuing fixed income futures. | HG6024.A3 BOB Valuing fixed income futures. | HG6024.A3 BOB Valuing fixed income futures. | HG8075 SHA Insurance management | HJ 257.2 BHA Public finance. | HJ 2216 TAX Tax expenditures - Shedding light on government spending through the tax system : |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.