Mathematics for economics I Knut Sydsaeter and Peter Hammond
Material type: TextPublication details: Harare University of Zimbabwe 2007Edition: 2ndDescription: 514 pContent type:- text
- unmediated
- volume
Reviews from LibraryThing.com:
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Batanai Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84529 | Available | BK50843 | ||
Book | Batanai Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84516 | Available | BK50848 | ||
Book | Batanai Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84531 | Available | BK50834 | ||
Reserve | Batanai Library Core Collection | HF5691 SYD (Browse shelf(Opens below)) | 84522 | Available | BK50842 | ||
Book | Batanai Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84520 | Available | BK50837 | ||
Book | Batanai Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 72473 | Available | BK2473 | ||
Book | Batanai Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 72477 | Available | BK2485 | ||
Book | Batanai Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 72475 | Available | BK2431 | ||
Book | Harare Campus Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 72470 | Available | BK2488 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84521 | Available | BK50845 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84535 | Available | BK50855 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84533 | Available | BK50846 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84530 | Available | BK50851 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 72469 | Available | BK2476 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84527 | Available | BK50858 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84526 | Available | BK50852 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84534 | Available | BK50840 | ||
Core Collection | Main Library Core Collection | HF5691 SYD (Browse shelf(Opens below)) | 72478 | Available | BK2479 | ||
Core Collection | Main Library Core Collection | HF5691 SYD (Browse shelf(Opens below)) | 72474 | Available | BK2482 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84532 | Available | BK50839 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84523 | Available | BK50849 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84528 | Available | BK50983 | ||
Core Collection | Main Library Core Collection | HF5691 SYD (Browse shelf(Opens below)) | 84518 | Available | BK50857 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84525 | Available | BK50992 | ||
Core Collection | Main Library Core Collection | HF5691 SYD (Browse shelf(Opens below)) | 73280 | Available | BK26367 | ||
Book | Main Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 72472 | Available | BK2434 | ||
Book | PostGraduate Studies Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 52351 | Available | BK11790 | ||
Book | PostGraduate Studies Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 72471 | Available | BK2437 | ||
Book | PostGraduate Studies Library Open Shelf | HF5691 SYD (Browse shelf(Opens below)) | 84517 | Available | BK50995 |
Browsing Main Library shelves, Shelving location: Open Shelf Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
HF5691 SYD Mathematics for economics I | HF5691 SYD Mathematics for economics I | HF5691 SYD Mathematics for economics I | HF5691 SYD Mathematics for economics I | HF5691 SYD Mathematics for economics 1 | HF5691 SYD Mathematics for economics / | HF5691 THO Using mathematics in economics |
There are no comments on this title.
Log in to your account to post a comment.