Wheater's basic pathology : a text, atlas and review of histopathology edited by Barbara Young, William Stewart and Geraldine O'Dowd
Material type: TextLanguage: English Publication details: [Place of publication not identified] Elsevier 2011Edition: FifthDescription: 337 pages colored illustrationsContent type:- text
- unmediated
- volume
- 9780443067976
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Medical School Open Shelf | RB33 WHE (Browse shelf(Opens below)) | 150546 | Available | BK137765 | ||
Book | Medical School Open Shelf | RB33 WHE (Browse shelf(Opens below)) | 150545 | Available | BK138331 | ||
Book | Medical School Open Shelf | RB33 WHE (Browse shelf(Opens below)) | 150544 | Available | BK138112 | ||
Book | Medical School Open Shelf | RB33 WHE (Browse shelf(Opens below)) | 150543 | Available | BK138328 | ||
Book | Medical School Open Shelf | RB33 YOU (Browse shelf(Opens below)) | 143707 | Available | BK127659 | ||
Core Collection | Medical School Core Collection | RB33 WHE (Browse shelf(Opens below)) | 141022 | Available | BK122123 | ||
Core Collection | Medical School Core Collection | RB33 WHE (Browse shelf(Opens below)) | 141021 | Available | BK122374 | ||
Core Collection | Medical School Core Collection | RB33 WHE (Browse shelf(Opens below)) | 141020 | Available | BK122242 | ||
Book | Medical School Open Shelf | RB33 WHE (Browse shelf(Opens below)) | 131499 | Available | BK110435 |
Browsing Medical School shelves, Shelving location: Core Collection Close shelf browser (Hides shelf browser)
Includes index.
Part 1 Basic pathological processes, 2 - Basic systems pathology
Wheater's Basic Pathology: A Text, Atlas and Review of Histopathology, 5th Edition, by Barbara Young, BSc, Med Sci(Hons), PhD, MB, BChir, MRCP, FRCPA, Geraldine O'Dowd, BSc(Hons), MBChB(Hons), FRCPath and William Stewart, BSc (Hons), MBChB, PhD, DipFMS, FRCPath is a pathology resource that offers a comprehensive introduction to the subject first by covering fundamental pathological processes and then addressing the common diseases encountered in systems pathology. Hundreds of high-quality images illustrate the essential features of pathology and make it easy to make definitive comparisons to your own lab samples, while concise captions enable you to quickly and easily understand key points.
There are no comments on this title.